Some elements of some theories of emotion — bits that moved me.
You might also enjoy this lovely definition. (And this on problems with definitions.)
Basic emotions
(Table from Power & Dalgleish, 2008)
Basic emotion | Appraisal |
Sadness | Loss or failure (actual or possible) of valued role or goal |
Happiness | Successful move towards or completion of a valued role or goal |
Anger | Blocking or frustration of a role or goal through perceived agent |
Fear | Physical or social threat to self or valued role or goal |
Disgust | A person, object, or idea repulsive to the self, and to valued roles and goals |
Where you can read about it
Oatley, K. & Johnson-Laird, P. N. (1987). Towards a cognitive theory of emotions. Cognition & Emotion 1(1), 29–50.
Power, M., & Dalgleish, T. (2008), Cognition and Emotion: From Order to Disorder. Psychology Press.
A 12-Point Circumplex Structure of Core Affect
(A picture from Yik, Russell, & Steiger, 2011)
Where you can read about it
Yik, M., Russell, J. A., & Steiger, J. H. (2011). A 12-point circumplex structure of core affect. Emotion 11(4), 705–731.
Component Process Model
(Individual difference variables affecting appraisals; from Scherer 2009)
Emotion disposition / Trait affect (Emotional disorder) | Appraisal tendencies or biases (motivational and cognitive) | Potentially facilitating culturally dominant goal, belief, value dimensions |
Trait sadness Resignation, dejection, acquiescence (Depression) | Mot: Strong attachment to people and propertyCog: Low self esteem, underestimation of control, coping, and adjustment potential; tendency to ruminate; | Goa: interdependent goal pursuitsBel: Human nature goodVal: Conservatism, security, embeddedness, benevolence, harmony |
Trait anger Irritation, irascibility, choleric (Hostility, psychoticism) | Mot: Strong goal orientation, high expectationsCog: High self esteem, external attribution, blaming, overestimation of control, power, coping, and adjustment potential; exaggerated optimism | Goa: Independent goal pursuitsBel: Human nature bad, normativityVal: Conservatism, self-enhancement, autonomy, entitlement, mastery |
Trait anxiety Worrier, apprehensiveness, neuroticism (general anxiety disorder) | Mot: PerfectionismCog: Exaggerated sensitivity for novelty, uncertainty, and urgency (looming); low self esteem, underestimation of control, coping, and adjustment potential; exaggerated pessimism | Goa: Independent goal pursuitsBel: Human nature bad, normativityVal: Conservatism, self-enhancement, autonomy, entitlement, mastery |
Trait shame/guilt Embarrassment, unworthiness, disconcertment, abashment(clinical shame/guilt syndromes) | Mot: High need for self-worth and social recognition; conformity; perfectionismCog: Internal attribution | Goa: Interdependent goal pursuitsBel: Human nature goodVal: Conservatism, embeddedness, benevolence, harmony |
Trait positive affect Joyfulness, buoyancy, cheerfulness, good spirits(manic euphoria) | Mot: Hedonism, realistic aimsCog: Optimism; high self esteem, overestimation of control, coping, and adjustment potential | Goa: Independent goal pursuitsBel: Human nature goodVal: Embeddedness, benevolence, harmony, openness for change |
Note: Mot: motivational, Cog: cognitive, Goa: goal pursuit, Bel: beliefs about human nature, Val: value dimensions. |
Where you can read about it
Scherer, K. R. (2009). The dynamic architecture of emotion: Evidence for the component process model. Cognition and Emotion 23(7), 1307–1351.